Total budget
$266,062,614
Mill rate
13.20
-30.01% vs 18.86 prior year
Schools share
63.45%
$168,818,947
Fund balance
12.1%
Conservative reserve (Aaa rating)
Summary
- Total approved budget of $266.1M; schools receive 63.45% ($168.8M).
- Mill rate set at 13.20 — down 30.01% from the prior year (18.86), largely reflecting the 2025 revaluation.
- School spending up $11.2M (7.09%); general town spending up $1.7M (1.96%).
- Grand List up ~50% from revaluation: residential +60%, commercial +16%; modest gains in personal property (+1%) and motor vehicles (+6%).
- $11.85M drawn from Fund Balance Reserve; fund balance remains at a conservative 12.1% (Aaa bond rating).
- Without estimated state assistance ($2.27M), mill rate would be approximately 13.30.
State assistance estimated at $2,272,518. Source: Town of Westport Taxpayer's Guide (FY 2026/2027).
Budget allocation
- Westport Public Schools63.45%
- Town Government33.65%
- Outside Agencies2.90%
Revenues
- Taxes (current & prior years)86.18%
- Education revenue0.50%
- Recreation revenue2.93%
- Other sources5.93%
- Fund balance draw down4.45%
Expenditures
- General government3.21%
- Public safety10.74%
- Public works5.49%
- Health0.23%
- Human services0.68%
- Education63.45%
- Library2.45%
- Parks & recreation3.69%
- Pension, OPEB, insurance & misc.7.94%
- Debt service1.61%
- Other financial uses0.51%
Revenues
FY 2026–2027 · Westport
| # | Category | Amount | Share |
|---|---|---|---|
| 1 | Taxes (current & prior years) | $229,300,149 | 86.18% |
| 2 | Education revenue | $1,337,740 | 0.50% |
| 3 | Recreation revenue | $7,786,755 | 2.93% |
| 4 | Other sources | $15,787,970 | 5.93% |
| 5 | Fund balance draw down | $11,850,000 | 4.45% |
| Total | $266,062,614 | 100.00% | |
Expenditures
FY 2026–2027 · Westport
| # | Category | Amount | Share |
|---|---|---|---|
| 1 | General government | $8,531,484 | 3.21% |
| 2 | Public safety | $28,567,135 | 10.74% |
| 3 | Public works | $14,614,891 | 5.49% |
| 4 | Health | $624,653 | 0.23% |
| 5 | Human services | $1,808,290 | 0.68% |
| 6 | Education | $168,818,947 | 63.45% |
| 7 | Library | $6,515,349 | 2.45% |
| 8 | Parks & recreation | $9,811,907 | 3.69% |
| 9 | Pension, OPEB, insurance & misc. | $21,123,160 | 7.94% |
| 10 | Debt service | $4,278,633 | 1.61% |
| 11 | Other financial uses | $1,368,165 | 0.51% |
| Total | $266,062,614 | 100.00% | |
Tax calendar
Property tax due dates · Westport
| Month | Date | Milestone |
|---|---|---|
| Jul | 1 | First installment — real estate, personal property, motor vehicle, sewer/use. |
| Aug | 31 | Last day to pay first installment without penalty. |
| Oct | 1 | Second installment due; Grand List (assessment) date. |
| Nov | 2 | Last day to pay second installment without penalty. |
| Dec | — | Supplemental motor vehicle tax bills mailed. |
| Jan | 1 | Third installment; supplemental motor vehicle due in full. |
| Feb | 1 | Last day for Jan. 1 installment without penalty. |
| Apr | 1 | Fourth installment — real estate, personal property, sewer/use. |
| May | — | Real estate tax lien notices and sewer use/assessment sent. |
| May | 3 | Last day for Apr. 1 installment without penalty. |
Taxpayer resources
- Tax collector
- (203) 341-1060 · taxcollector@westportct.gov
- Assessor
- (203) 341-1070
- Pay online
- westportct.gov/paytaxes
- Town hall
- 110 Myrtle Avenue, Westport, CT 06880
