Side-by-side comparison
| Town | Active listings | Median closed price | Avg DOM | Avg $/sqft | Avg bedrooms |
|---|---|---|---|---|---|
| Norwalk | … | … | … | … | … |
| New Canaan | … | … | … | … | … |
| Westport | … | … | … | … | … |
| Wilton | … | … | … | … | … |
| Weston | … | … | … | … | … |
| Fairfield | … | … | … | … | … |
| Ridgefield | … | … | … | … | … |
Median price — underlying data
Closed sales · all towns
Closed MLS sales with sale date and closed price. Median above is shown in the town cards. Click a column header to sort.